Échelle de temps

1596--
1598--
1600--
1602--
1604--
1606--
1608--
1610--
1612--
1614--
1616--
1618--
1620--
1622--
1624--
1626--
1628--
1630--
1632--
1634--
1636--
1638--
1640--
1642--
1644--
1646--
1648--
1650--
1652--
1654--
1656--
1658--
1660--
1662--
![]() |
Naissance -- vers Jeu 8 Novembre 1601 ![]() ![]() |
![]() | Événement -- Jeu 8 Novembre 1601 Leofstans Church (now called Layston Church), London, England |
![]() | Événement -- Jeu 8 Novembre 1601 Leofstans Church (now called Layston Church), London, England |
![]() | Mariage -- Ven 8 Avril 1622 (Age 20) Kelvedon (near Colchester), County Essex, England Susannah Marler |
![]() | Testament -- 1655 (Age 53) London, England |
![]() | Testament -- 1655 (Age 53) London, England |
![]() | Décès -- 1657 (Age 55) St. Olave's, Surrey, England |
![]() | Testament validé -- 1657 (à la date du décès) Will indicated a grown son (Stephen?) was living some distance = |
![]() | Testament validé -- 1657 (à la date du décès) Will indicated a grown son (Stephen?) was living some distance = |
![]() |
|