Thomas Northorp (I18398)
Name: Thomas Northorp
|
| Gender: Male |
| Birth: about 1340 25 -- Mirfield, County Yorkshire, England
|
|
|
|
|
|
Birth | about 1340 25 Mirfield, County Yorkshire, England
|
Birth of a child #1 | about 1365 (Age 25) Son: (unknown) Northorp (I18405)
|
Occupation | "Mercator" (Map Maker?)
|
Occupation | "Mercator" (Map Maker?)
|
Residence | Mirfield, County Yorkshire, England
|
Residence | Layston - Buntingford, County Hertfordshire, England
|
Residence | Mirfield, County Yorkshire, England
|
Residence | Layston - Buntingford, County Hertfordshire, England
|
Legal Documents | 1379 (Age 39) Poll Tax, Layston - Buntingford, County Hertfordshire, England
|
Legal Documents | 1379 (Age 39) Poll Tax, Layston - Buntingford, County Hertfordshire, England
|
Birth of a grandchild #1 | about 1390 (Age 50) Grandson: (unknown) Northorp (I18406) Father: (unknown) Northorp (I18405) (Age 25)
|
Globally unique Identifier | BE7FDF792E941142BD1B805804FEE3C7061C
|
Last Change | 12 January 2003 - 10:30:17
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
 |
There are no media objects for this individual. |