Alice Audley (I6185)
Name: Alice Audley
|
| Gender: Female |
| Birth: about 1315 25 24 -- Of, Heleigh, Staffordshire, England Death: before 1359 (Age 44)
|
|
|
|
|
|
Birth | about 1315 25 24 Of, Heleigh, Staffordshire, England
|
Death of father | after 24 March 1315/16 (Age 15 months) Father: Nicholas Audley (I7033) (Age 26)
|
Burial of father | before 6 December 1316 (Age 23 months) Father: Nicholas Audley (I7033) (8 months after death)
|
Death of mother | after January 1319/20 (Age 5) Mother: Joan Martin (I6563) (Age 29)
|
Death of a grand-parent | after February 1321/22 (Age 7) Grandfather: William Martin (I8001) (Age 65)
|
Burial of mother | before 1 August 1322 (Age 7) Mother: Joan Martin (I6563) (2 years after death)
|
Death of a grand-parent | after 1322 (Age 7) Of, Ledbury
Grandmother: Katherine Giffard (I2488) (Age 53)
|
Burial of a grand-parent | before 8 October 1324 (Age 9) Grandfather: William Martin (I8001) (2 years after death)
|
Marriage | Ralph Bassett - [View Family (F4482)]
22 May 1334 (Age 19) Of, Heileigh, Stafforshire, England
|
Death of spouse | 1335 (Age 20) Spouse: Ralph Bassett (I6615) (Age 30)
|
Birth of a child #1 | 1335 (Age 20) Of, Drayton Basset, Staffordshire, England
Son: Ralph Basset (I11642)
|
Death | before 1359 (Age 44)
|
Ancestral File Number (AFN) | 9TGT-RV
|
Globally unique Identifier | 55CFC95A9FE9AF418B3577B7AC1DBF215665
|
Last Change | 12 January 2003 - 10:30:02
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
 |
There are no media objects for this individual. |