K&G&E&SThis GEDCOM was created using Ancestral Quest 12.01.17 on 1 April 2010Individuals | | Males | 15386 54.28% | Females | 12910 45.55% | Total surnames | | Families | | Sources | | Media objects | | Other records | 2 | Total events | 39694 | Total users | 18
|
|
| | View statistics as graphsMost Common SurnamesABELL, ADAMS, BACON, BEAUCHAMP, BEAUMONT, BECKER, BERKELEY, BIGGE, BLOUNT, BOCKS, BOHEMIA, BONDI, BOOMER, BOWEN, BRAOSE, BULLOCK, BURGUNDY, CARPENTER, CAVANAGH, CHAMBERS, CLAPP, CLARE, COURTENAY, CROSSMAN, DAVENPORT, DESPENCER, DUFFIELD, DUFIELD, DUNBAR, ECKERMANN, ENGLAND, FERRERS, FISHER, FITTON, FITZALAN, FRAME, FRANCE, FRANKS, GALSTER, GIFFARD, GRAY, GREY, HALL, HEARN, HEARNE, HENEAGE, HODGES, HOWE, HUNGARY, KNAPP, LEONARD, LINCOLN, LINDSAY, LITTLEFIELD, LUTHER, LYON, MARTIN, MASON, MEYER, MOLYNEUX, MONTFORT, MORTIMER, NACHOD, NEVILLE, NN, PATTERSON, PERCY, PETTIBONE, PLANTAGENET, PORTUGAL, PRÆTORIUS, ROTH, SCHULZE, SCOTLAND, SMITH, STAFFORD, STANDISH, STANLEY, STEWART, STRANGE, TILDEN, TISDALE, TRAFFORD, UPHAM, VENABLES, VERMANDOIS, WARREN
Welcome to Your Genealogy
1 April 2010 - 1:37:27pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.


Record | GIVN | Date |  | Event |
(unknown), (unknown) Valkenburg, Beatrix Van Father: Valkenburg, Dirk Ii, Count Van Mother: Limburg, Bertha, Princess of | (unknown) | 16 June 1269 | 756 | Marriage |
(unknown)Fitzrobert(unknown), Maurice "The Makepeace" FITZHARDING Father: Fitzharding, Robert "The Devout" Mother: Fitsestmond, Eve | Maurice "The Makepeace" FITZHARDING | 16 June 1190 | 835 | Death |
Anno, Samuel Father: Anno, John Mother: Arrowsmith, Hannah Mitchell, Mary Ann | Samuel | 16 June 1831 | 194 | Marriage |
Aschoff, Friedrich Moritz Father: Aschoff, Christoph Bernhard Mother: Müller, Anna Maria May, Anna Elisabeth Father: May, Johannes Walter Mother: Van Groen, Helena | Friedrich Moritz | 16 June 1736 | 289 | Marriage |
Austria, Poppo, Prince Of Father: Austria, Leopold, "The Illustrious", Margrave Of Mother: Sualafeld, Richeza, Countess Of | Poppo | 16 June 1047 | 978 | Death |
Bartels, Otto August Friedrich Father: Bartels, Otto August Friedrich
| Otto August Friedrich | 16 June 1842 | 183 | Death |
Berkeley, Alice de Father: Berkeley, Roger Iii de
| Alice de | after 16 June 1190 | 835 | Death |
Bondi, Dr. Mordechai Father: Bondi, Simon Wolf Mother: Lucca, Ester | Dr. Mordechai | 16 June 1787 | 238 | Birth |
Boomer, Benjamin Father: Boomer, Mathew Iv Mother: Weld, Jane | Benjamin | 16 June 1763 | 262 | Birth |
Brydges, Winifred Father: Brugge, John Mother: Ayloffe, Agnes | Winifred | 16 June 1586 | 439 | Death |
Colby, Claude Victor Father: Colby, Fred Leon Mother: Willard, Lydia Mann Lund, Della Scott Father: Lund, Alvah H. Mother: Scott, Ella | Claude Victor | 16 June 1909 | 116 | Marriage |
England, Richard Prince Of Father: England, John "Lackland" King Mother: Taillefer, Isabella de Valkenburg, Beatrix Van Father: Valkenburg, Dirk Ii, Count Van Mother: Limburg, Bertha, Princess of | Richard Prince Of | 16 June 1269 | 756 | Marriage |
France, Hugues Magnus, Duke Father: France, Robert I, King Mother: Vermandois, Beatrice de | Hugues Magnus | 16 June 956 | 1069 | Death |
Holy Roman Empir, Frederick I, "Barbarossa" Father: Swabia, Friedrich Ii Duke Mother: Bavaria, Judith Princess Of Holy Roman Empir, Beatrix, Empress Of Father: Palatine, Raimond Iii, Count Mother: Lorraine, Agatha Princess Of | Frederick I | 16 June 1156 | 869 | Marriage |
Howe, Isaac Father: Howe Jr., Isaac Mother: Bird, Submit | Isaac | 16 June 1715 | 310 | Birth |
Millay, Henry Younger Father: Millay, Danforth Quinn Mother: Pierce, Minnie | Henry Younger | 16 June 1900 | 125 | Birth |
Nachod, Friedrich Father: Nachod, Jacob Mother: Meyer, Johanne | Friedrich | 16 June 1911 | 114 | Death |
Of England, Princess Isabel Father: Of England, King Edward III Mother: Of Hainault, Countess Philippa | Princess Isabel | 16 June 1332 | 693 | Birth |
Schaller, Catharina Father: Schaller, Nicol Mother: Padlin, Kunigunda | Catharina | 16 June 1708 | 317 | Death |
Tilden, Ebenezer Father: Tilden, Stephen Mother: Little, Hannah | Ebenezer | 16 June 1681 | 344 | Birth |
von Richthofen, Baron Karl Bolko von Lucke, Erika | Baron Karl Bolko | 16 June 1936 | 89 | Marriage |
Wager, Wilhelm August Father: Wager, Pastor (unknown)
Eckermann, Dorothea Sophie Liesette Father: Eckermann, Ludwig Helmuth August Mother: Schregel, Margaretha Louise Lucia | Wilhelm August | 16 June 1837 | 188 | Marriage |
Walker, William S. "Billy" | William S. "Billy" | 16 June 1835 | 190 | Birth |
Wild (Wilde), Benjamin J. Crossman, Betsy Leonard Father: Crossman, Leonard Mother: Weatherby, Betsey | Benjamin J. | 16 June 1833 | 192 | Marriage |
Willi, Herbie Grant Father: Willi, Peter William Mother: Chambers, Jeanette Gertrude "Nettie" | Herbie Grant | 16 June 1903 | 122 | Birth |
| Total events: 25 | | |

|