1 | F9230 | I18672 | ? Bowen, (unknown) | @P.N. | | I18671 | Mason, Mary Father: Mason, Isaac Mother: Gardiner, Hannah | MARY | | | | U | Y | |
2 | F6827 | I11324 | (Gaunt) Montfort, Hugh de Father: Gand (Gaunt), Gilbert de Mother: Montfort(Morfort, Alice de | HUGH DE | | I11148 | Meullent, Adeline de | ADELINE DE | | | | U | Y | |
3 | F9677 | I19991 | Abell, Caleb Father: Abell, Robert Mother: (unknown), Joanna | CALEB | 55 | I22023 | Miller, Mary | MARY | 14 | | | YES | Y | |
4 | F5285 | I15877 | Alden, John | JOHN | | I15669 | Mullens, Priscilla | PRISCILLA | | | | U | Y | R |
5 | F8675 | I16880 | Aldis, Nathaniel, Deacon | NATHANIEL | | I17158 | Mary, (unknown) | @P.N. | | | | U | Y | R |
6 | F1227 | I1775 | Aldithley (Audley], Henry de | HENRY DE | 42 | I1776 | Mainwaring, Bertred Father: Mainwaring, Rafe (Ralph) de Mother: Meschines [Kevelioc], Amicia de | BERTRED | 20 | | | YES | Y | |
7 | F9201 | I18597 | Aldrich ?, (unknown) | @P.N. | | I18596 | Mason, Sarah Father: Mason, Oliver Mother: Cole, Martha | SARAH | | | | U | Y | |
8 | F5961 | I9541 | Alsace, Matthieu D' Father: Alsace, Dietrich (Thierry) D' Mother: Anjou, Sibilla (Sibyl) (Sybil) | MATTHIEU D | 23 | I9542 | Mortain, Marie Countess Of Father: England, Stephen (Etienne) King Mother: Boulogne, Mathilde I Countess | MARIE COUNTESS OF | 23 | | | YES | Y | |
9 | F2216 | I4195 | Anjou, Foulques Iv "Rechin" Father: Gastinois, Geoffroy Ii "Ferreol" Count Of Mother: Anjou, COUNTESS OF GASTINOIS] Ermengarde Countess Of | FOULQUES IV RECHIN | 46 | I4196 | Montfort, Bertrade de Father: Montfort, Simon I, Seigneur De Mother: Evreux, Agnes D' | BERTRADE DE | 30 | | | YES DIV | Y | |
10 | F2214 | I3403 | Anjou, Foulques V, Count Of Father: Anjou, Foulques Iv "Rechin" Mother: Montfort, Bertrade de | FOULQUES V | 18 | I3432 | Maine, Ermengarde (Ermentrude) Countess Father: Maine, Elias (Helie) Count Mother: Chateau Du Loire, Matilde de | ERMENGARDE ERMENTRUDE COUNTESS | 14 | | | YES | Y | |
11 | F6906 | I11809 | Anno, James Granville Father: Anno, John J Mother: Hudson, Veatis Mayella | JAMES GRANVILLE | 26 | I11311 | Morris, Margaret | MARGARET | | | | YES | Y | |
12 | F7356 | I14500 | Anno, Samuel Father: Anno, John Mother: Arrowsmith, Hannah | SAMUEL | 21 | I12567 | Mitchell, Mary Ann | MARY ANN | | | | YES | Y | |
13 | F7240 | I12232 | Aragon, Jaime Ii King Father: Aragon, Pedro Iii, "The Great", Prince Of Mother: Sicily, Constance Princess Of | JAIME II KING | | I13420 | De Moncada, Elisenda | ELISENDA | | | | U | Y | |
14 | F5360 | I8307 | Aragon, Pedro Ii Alfonsez Father: Rei de Aragon y Pamplon, Alfonso II Raimundez Mother: Princesa de Castile, Sancha Alfonsez | PEDRO II ALFONSEZ | 19 | I9061 | Montpellier, Maria Countess Of Father: Montpellier, Guillaume Viii Count Mother: Byzantine Empire, Eudoxia (Euxodia) Princess | MARIA COUNTESS OF | 29 | | | YES | Y | |
15 | F2494 | I3817 | Arches, Robert D. | ROBERT D. | | I3705 | Marshall, Maud Father: Fitzgilbert, John "The Marshall" Mother: Salisbury, Sibilla (Sibyl) de | MAUD | | | | U | Y | |
16 | F6105 | I12740 | Arrowsmith, Samuel | SAMUEL | 20 | I10186 | Millard, Mary | MARY | 18 | | | YES | Y | R |
17 | F1582 | I2669 | Arundel, Edmund de | EDMUND DE | | I1911 | Montagu, Sibyl de Father: Montagu (Montacu, William de Mother: Grandison, Katherine de | SIBYL DE | 22 | | | YES | Y | |
18 | F11058 | I24465 | Aschoff, Christoph Bernhard Father: Aschoff, Hinrich Mother: Rahmeyer, Anna Margarethe | CHRISTOPH BERNHARD | 29 | I24466 | Müller, Anna Maria Father: Müller, Martin
| ANNA MARIA | 29 | | | YES | Y | |
19 | F11066 | I24470 | Aschoff, Eberhard Caspar Father: Aschoff, Hinrich Mother: Rahmeyer, Anna Margarethe | EBERHARD CASPAR | 32 | I24477 | Möllers, Christine Elisabeth | CHRISTINE ELISABETH | | | | YES | Y | |
20 | F11056 | I24461 | Aschoff, Friedrich Moritz Father: Aschoff, Christoph Bernhard Mother: Müller, Anna Maria | FRIEDRICH MORITZ | 27 | I24462 | May, Anna Elisabeth Father: May, Johannes Walter Mother: Van Groen, Helena | ANNA ELISABETH | 20 | | | YES | Y | |
21 | F4939 | I7092 | Athurton, William | WILLIAM | | I7088 | Mobberly, Joan Father: Mobberley, William Mother: Downs, Maude | JOAN | | | | U | Y | |
22 | F2603 | I3843 | Aubigny, William D' Father: D' Aubigny, William "Earl Of Arundel" Mother: Saint Hilary, Maud (Matilda) de | WILLIAM D | | I5239 | Meschines, Mabel de Father: Kevelioc De Meschines, Hugh Of Mother: Montfort (Evreux, Bertrade de | MABEL DE | | | | U | Y | |
23 | F827 | I1168 | Audley, Hugh Father: Aldithley (Audley], James de Mother: Longspee, Ela | HUGH | | I1169 | Mortimer, Isolde (Iseude, Iswolde) Father: Mortimer, Edmund de Mother: Fiennes, Margaret de | ISOLDE ISEUDE | | | | U | Y | |
24 | F1049 | I2392 | Audley, James | JAMES | | I1210 | Mortimer, Joane de Father: Mortimer, Roger Mother: Geneville, Joan de | JOANE DE | 16 | | | YES | Y | |
25 | F4483 | I7033 | Audley, Nicholas Father: Audley, Nicholas de Mother: Giffard, Katherine | NICHOLAS | 22 | I6563 | Martin, Joan Father: Martin, William Mother: Fitz Piers, Eleonor | JOAN | 21 | | | YES | Y | |
26 | F10184 | I21581 | Bacon, Daniel Father: Bacon, Nathaniel Mother: Parker, Patience | DANIEL |  | I21582 | Manning, Abigail Father: Manning, Ephraim Mother: Thompson, Mary | ABIGAIL |  | | | YES | Y | |
27 | F10201 | I21619 | Bacon, Harlow Father: Bacon, Nathaniel Mother: Wright, Anna | HARLOW | 24 | I21739 | Messer, Nabby | NABBY | | | | YES | Y | |
28 | F10229 | I21756 | Bacon, Henry T. Father: Bacon, Harlow Mother: Simmonds, Lydia F. | HENRY T. | 25 | I21791 | Merrill, Mary C. | MARY C. | 24 | | | YES | Y | |
29 | F5864 | I12154 | Bacon, John Father: Bacon, Henry Mother: Ludham, Margaret | JOHN | 28 | I9279 | Marshall, Isabell | ISABELL | | | | YES | Y | |
30 | F10237 | I21700 | Bacon, Mason Father: Bacon, Nathaniel Mother: Wright, Anna | MASON | | I21701 | Martin, Hannah | HANNAH | | | | U | Y | |
31 | F86 | I3263 | Bacon, Nathaniel Father: Bacon, Nathaniel Mother: Low, Elizabeth | NATHANIEL | 29 | I3264 | Mayo, Hannah Father: Mayo, John Mother: Lumpkin, Mrs Thomasine | HANNAH |  | | | YES | Y | |
32 | F10217 | I21636 | Bacon, Nathaniel William Father: Bacon, Harlow Mother: Simmonds, Lydia F. | NATHANIEL WILLIAM | 33 | I21670 | Mead, Ella L. | ELLA L. | 14 | | | YES | Y | |
33 | F4478 | I7080 | Bacon, Richard Father: Bacon, Reginald Mother: Bacon, Mrs-Reginald | RICHARD | 56 | I8158 | Mynston, Alice Father: Mynston, Conan
| ALICE | 21 | | | YES | Y | |
34 | F979 | I1133 | De Badlesmere, Baron Giles Father: De Badlesmere, Baron Bartholomew Mother: De Clare, Margaret | GILES | 13 | I1907 | Montagu, Elizabeth de Father: Montagu (Montacu, William de Mother: Grandison, Katherine de | ELIZABETH DE | 23 | | | YES | Y | |
35 | F12456 | I27660 | Bagartuni, Smbat VII. Father: Bagratuni, Ashot II.
| SMBAT VII. | | I27661 | Mamikonia, Droyk Father: Mamikonian, Samuel II.
| DROYK | | | | U | Y | |
36 | F12343 | I27425 | Bager, Niels Olufsen Mother: Kræmmer, NN | NIELS OLUFSEN | | I27426 | Marquardsdatter, Ane Father: Christines, Marquard Mother: Jepsdatter, Christine | ANE | | | | U | Y | |
37 | F12466 | I27675 | Bagratuni, Varaz-Tiroç I. Father: Bagratuni, Spandiat
| VARAZ-TIROÇ I. | | I27676 | Mamikonia, NN | NN | | | | U | Y | |
38 | F1015 | I2370 | Balun, Walter de | WALTER DE | | I1169 | Mortimer, Isolde (Iseude, Iswolde) Father: Mortimer, Edmund de Mother: Fiennes, Margaret de | ISOLDE ISEUDE | 20 | | | YES | Y | |
39 | F4924 | I7671 | Banester, Hugo de (Hugh) | HUGO DE HUGH | | I7061 | Molyneux, Agnes Father: Molyneux, Richard de Mother: Donne, Emma | AGNES | | | | U | Y | |
40 | F10077 | I21085 | Bar, von Wilhelm | VON WILHELM | | I21086 | Muller, Herta | HERTA | | | | U | Y | R |
41 | F5366 | I8330 | Barcelona, Raimund Berenger III Father: Barcelona, Raimund Berenger II Mother: Apulia, Mathilda (Maud) D' | RAIMUND BERENGER III | 30 | I8331 | Milhaud, Dulce Aldonza Father: Milhaud, Gilbert Mother: Provence, Gerberge, Countess Of | DULCE ALDONZA | 17 | | | YES | Y | |
42 | F7332 | I13492 | Beauchamp, Robert Father: Beauchamp, Robert Mother: Brett, Juliana | ROBERT | 31 | I12494 | Mohun, Alice de Father: Mohun, Reginald de Mother: Briwere, Alice de | ALICE DE | 26 | | | YES | Y | |
43 | F706 | I990 | De Beauchamp, Earl Thomas Father: Beauchamp, Guy de Mother: Toeni, Alice de | THOMAS | 19 | I991 | De Mortimer, Countess Catherine Father: Mortimer, Roger Mother: Geneville, Joan de | CATHERINE | 23 | | | YES | Y | |
44 | F1529 | I11924 | Beauchamp, Walcheline (Walter) de Father: Beauchamp, Walter de Mother: Braose, Bertha de | WALCHELINE WALTER DE | 18 | I11925 | Mortimer, Joane (Isabel) de Father: Mortimer, Roger de Mother: Ferrers, Millicent de | JOANE ISABEL DE | 18 | | | YES | Y | |
45 | F1278 | I1838 | Beauchamp, William de Father: Beauchamp, Walcheline (Walter) de Mother: Mortimer, Joane (Isabel) de | WILLIAM DE | 35 | I1839 | Mauduit, Isabel Father: Mauduit, William Mother: Newburg, Alice de | ISABEL | 18 | | | YES | Y | |
46 | F1381 | I4270 | Beaugency, Lancelin de | LANCELIN DE | | I10703 | Maine, Paule Du | PAULE DU | | | | U | Y | R |
47 | F2726 | I3981 | Beaumont, Roger de Father: Harcourt, Humphrey de Mother: Haie, Aubreye de La | ROGER DE | 18 | I8591 | Meulent, Adeliza (Adeline) Father: Beaumont, Waleran Mother: Conteville, Oda de | ADELIZA ADELINE | 26 | | | YES | Y | |
48 | F10620 | I23280 | Beck, Albrecht | ALBRECHT | 25 | I23281 | Mutzelfeldt, Gertrude | GERTRUDE | 22 | | | Y100 | Y | R |
49 | F10945 | I24158 | Becker, Friedrich | FRIEDRICH | | I24287 | Meyer, Heidewig Margaretha Father: Meyer, Tönnies (Anton) Mother: ..., Metta | HEIDEWIG MARGARETHA | 28 | | | YES | Y | |
50 | F2445 | I4955 | Beeston, William Father: Beeston, Thomas Mother: Beeston, Margaret Mrs | WILLIAM | 25 | I5205 | Maynwarynge, Clemence Father: Mainwaring, Randle
| CLEMENCE | 23 | | | YES | Y | |
51 | F10949 | I24163 | Behr, Heine Father: Behr, Jürgen Mother: Ravens, Margarethe | HEINE | 33 | I24254 | Meier, Catherine Margarethe Father: Meier, Heine Mother: Rundt, Catharina | CATHERINE MARGARETHE | 20 | | | YES | Y | |
52 | F1935 | I3168 | Bellett, Ralph | RALPH | | I3169 | Moraton, Elizabeth | ELIZABETH | | | | U | Y | R |
53 | F2848 | I13460 | Belmeis, Phillip(Guillame de Father: Belmeis, Walter de
| PHILLIPGUILLAME DE | | I4117 | Meschines, Maud Matilda de Father: Meschines, William de Mother: Rumilly, Cecily de | MAUD MATILDA DE | | | | U | Y | |
54 | F799 | I927 | De Berkeley, Baron Thomas "The Rich" Father: Berkeley, Baron Maurice "The Magnanimous" Mother: La Zouche, Baroness Eve | THOMAS THE RICH | | I1207 | Mortimer, Margaret de Father: Mortimer, Roger Mother: Geneville, Joan de | MARGARET DE | 12 | | | YES | Y | |
55 | F6850 | I13048 | BIGGe, John Father: BIGGe, Robert Mother: BIGGe, Mrs. Elizabeth | JOHN | 23 | I11197 | Martin, Rachel | RACHEL | | | | YES | Y | |
56 | F1537 | I3782 | Bigod, Hugh Le Father: Bigod, Roger Mother: Plantagenet, Ida (Isabel) | HUGH LE | 21 | I3661 | Marshall, Maud (Matilda) Father: Marshall, William Mother: Clare, Isabel Fitzgilbert de | MAUD MATILDA | 15 | | | YES | Y | |
57 | F2549 | I3758 | Bitling, Olave I, King of Isle of Man Father: Haraldson, Godfred Crovan
| OLAVE I | | I13662 | Man, Mrs-Olave I King | MRS-OLAVE I KING | | | | U | Y | |
58 | F3609 | I6206 | Bjarnasson, Eyvind "The Easterling" Father: Hrolfsson, Bjarni Mother: Hrolfsdatter, Hlif | EYVIND THE EASTERLING | 25 | I7025 | Maccerhall Kjarv, Rafertach (Rafarta) Father: King, Kjarval Mother: (unknown), Mrs-Kjarval | RAFERTACH RAFARTA | 15 | | | YES | Y | |
59 | F12538 | I27768 | Bjørn, Oluf Bjørnsen Father: Bjørn, Bjørn Olufsen
| OLUF BJØRNSEN | 23 | I27769 | Moltke, Hille Cordsdatter Father: Moltke, Cort Mother: Clausdatter, Margarethe | HILLE CORDSDATTER | 18 | | | YES | Y | |
60 | F8665 | I16803 | Blake, Edward Father: Blake, Edward Mother: Pope, Patience | EDWARD | | I16809 | Mercy, Eliz | ELIZ | | | | U | Y | |
61 | F953 | I1107 | Blount, John Father: Blount, Walter Mother: Sodington, Johanna de | JOHN | | I2335 | Mountjoy, Isolda de | ISOLDA DE | | | | U | Y | |
62 | F7647 | I13747 | Blount, William Le Father: Blount, Gilbert Le Mother: Colekirke, Alice de | WILLIAM LE | 22 | I13748 | Munchensy, Sarah de Father: Munchensy, Hubert de Mother: Munchensy, Mrs-Hubert de | SARAH DE | 21 | | | YES | Y | |
63 | F12969 | I25491 | Blume, George Friedrich | GEORGE FRIEDRICH | | I28562 | Müller, Maria Elisabeth Father: Müller, Gotthilf Leonhard Mother: Grunen, Anna Elisabeth | MARIA ELISABETH | | | | U | Y | |
64 | F4918 | I7043 | Bold, Richard de | RICHARD DE | | I8098 | Mobberley, Margery Father: Mobberley, William Mother: Downs, Maude | MARGERY | 21 | | | YES | Y | |
65 | F3514 | I4828 | Bonville, William Father: Bonville, John Mother: Fitzroger, Elizabeth | WILLIAM | 24 | I6107 | Merriet, Margaret | MARGARET | 21 | | | YES | Y | |
66 | F5064 | I16881 | Boomer, Caleb Father: Boomer, Mathew, Jr. Mother: Church, Hannah | CALEB | 27 | I7411 | Martin, Sarah Father: Martin, John Mother: Hayward, Mercy | SARAH | 22 | | | YES | Y | |
67 | F8154 | I15413 | Boomer, Edward Father: Boomer, Mathew Iv Mother: Weld, Jane | EDWARD | | I15414 | McComber, Rejoice | REJOICE | | | | U | Y | |
68 | F218 | I3172 | Boomer, Jabez Father: Boomer, Mathew Iv Mother: Weld, Jane | JABEZ | 19 | I3265 | Mason, Hannah Father: Mason, Jeremiah Mother: Luther, Phebe | HANNAH | 14 | | | YES | Y | |
69 | F9353 | I19102 | Boomer, Rev. Job Borden Father: Boomer, James Mother: Borden, Susannah | JOB BORDEN | 25 | I19103 | McClellan, Anna (Nancy?) | ANNA NANCY? | | | | YES | Y | |
70 | F5294 | I8076 | Boomer, Joshua Father: Boomer, Mathew Iv Mother: Weld, Jane | JOSHUA | | I18541 | Mason, Mary Father: Mason, Jeremiah Mother: Luther, Phebe | MARY | | | | U | Y | |
71 | F9357 | I19112 | Boomer, William Borden Father: Boomer, James Mother: Borden, Susannah | WILLIAM BORDEN | 24 | I19113 | Marble, Sally (Sarah) | SALLY SARAH | 23 | | | YES | Y | |
72 | F7463 | I12890 | Boru, Brian Monarch Of | BRIAN MONARCH OF | | I12891 | Mrs., Brian Boru | BRIAN BORU | | | | U | Y | R |
73 | F10174 | I21528 | Bowen, Obadiah Father: Bowen, Sgt. Daniel Mother: Vinton, Priscilla | OBADIAH | 21 | I21529 | Mason, Rebecca | REBECCA | | | | YES | Y | |
74 | F6239 | I10317 | Bowen, Richard Father: Bowen, James Mother: Griffith, Eleanor | RICHARD | 48 | I9957 | Marsh, Elizabeth | ELIZABETH | | | | YES | Y | |
75 | F7625 | I13637 | Bowen, Thomas Father: Bowen, Obediah Mother: Clifton, Mary | THOMAS | 24 | I18743 | Mason, Thankful Father: Mason, Sampson Mother: Butterworth, Mary | THANKFUL | 16 | | | YES | Y | |
76 | F4871 | I7911 | Boyd, Archibald Father: Boyd, Robert Mother: Maxwell, Mariota (Janet) | ARCHIBALD | 15 | I6922 | Mure, Christian | CHRISTIAN | | | | YES | Y | |
77 | F4906 | I7999 | Boyd, Robert Father: Boyd, Thomas
| ROBERT | 24 | I8079 | Maxwell, Mariota (Janet) Father: Maxwell, John Mother: Crichton, Janet | MARIOTA JANET | 19 | | | YES | Y | |
78 | F1025 | I1184 | Boyd, Thomas Father: Boyd, Thomas Mother: Gifford, Alice | THOMAS | 19 | I8082 | Montgomery, Joanna Father: Montgomery, John Mother: Maxwell, Margaret | JOANNA | 14 | | | YES | Y | |
79 | F12210 | I27119 | Boysen, Jørgen Lorentzen Father: Boye, Lorentz Boysen
| JØRGEN LORENTZEN | 38 | I27120 | Meiger, Sara Johansdatter | SARA JOHANSDATTER | 33 | | | YES | Y | |
80 | F3192 | I4536 | Brabant, Gilbert, Count Of | GILBERT | 16 | I4537 | Moselle, Ermengarde Duchess Of Father: Holy Roman Empir, Lothaire I Emperor Mother: von Tours, Ermengarde | ERMENGARDE DUCHESS OF | 16 | | | YES | Y | |
81 | F8771 | I17287 | Brackett, Peter Father: Brackett, Peter Mother: Rachel, (unknown) | PETER | 31 | I17294 | Mary, (unknown) | @P.N. | | | | YES | Y | |
82 | F1053 | I2396 | Braose, Thomas | THOMAS | | I1213 | Mortimer, Beatrice de Father: Mortimer, Roger Mother: Geneville, Joan de | BEATRICE DE | | | | U | Y | |
83 | F7392 | I12827 | Braose, William de | WILLIAM DE | 21 | I13463 | Marshall, Eva | EVA | 16 | | | YES | Y | R |
84 | F1429 | I3784 | Braose, William de Father: Braose, Reginald de Mother: Brewer (Briwere), Gracia de | WILLIAM DE | 26 | I3662 | Marshall, Eve Father: Marshall, William Mother: Clare, Isabel Fitzgilbert de | EVE | 36 | | | YES | Y | |
85 | F6885 | I14191 | Brent, Robert Father: Brent, John Mother: Brent, Mrs-John | ROBERT | 33 | I11274 | Malet, Margaret Father: Malet, Hugh Mother: Ronyon, Joan | MARGARET | 25 | | | YES | Y | |
86 | F4592 | I6837 | Brent, Robert de Father: Brent, Robert de Mother: Brent, Millicent Mrs | ROBERT DE | 29 | I6367 | Montacute, Isabella de Father: Montacute, Simon de
| ISABELLA DE | 24 | | | YES | Y | |
87 | F3947 | I7255 | Breteril, William, Earl Of | WILLIAM | | I5345 | Montfort, Adeliza de Father: Montfort, Simon I, Seigneur De Mother: Evreux, Agnes D' | ADELIZA DE | | | | U | Y | |
88 | F4722 | I6622 | Bromhale, Richard | RICHARD | | I6618 | Mobberly, Ellen Father: Mobberley, William Mother: Downs, Maude | ELLEN | | | | U | Y | |
89 | F4418 | I6448 | Bromley, William | WILLIAM | | I6078 | Mainwaring, Margery Father: Mainwaring, Randle Mother: Venables, Margery | MARGERY | | | | U | Y | |
90 | F1051 | I2394 | Brotherlon, Edward de | EDWARD DE | | I1213 | Mortimer, Beatrice de Father: Mortimer, Roger Mother: Geneville, Joan de | BEATRICE DE | 6 | | | YES | Y | |
91 | F9229 | I18669 | Brown, James | JAMES | | I18667 | Mason, Hannah Father: Mason, Isaac Mother: Gardiner, Hannah | HANNAH | 29 | | | YES | Y | |
92 | F2877 | I4949 | Bruce, Bernard Father: Bruce, Robert de Mother: Huntingdon, Isabelle | BERNARD | | I4170 | Morteyn, Constantia de | CONSTANTIA DE | | | | U | Y | |
93 | F9946 | I20717 | Bruckner, Erich | ERICH | | I20718 | Menkensiefken, Rita | RITA | | | | U | Y | R |
94 | F4213 | I7676 | Brus (Bruce), Adam Father: Brus, Adam Mother: Arches, Jueta (Ivetta) de | ADAM | | I5743 | Meschines, Joanna de Father: Chester, Ranulph "De Gernon" Mother: Fitzrobert, Maud | JOANNA DE | | | | U | Y | |
95 | F4214 | I10962 | Brus, Adam | ADAM | | I5743 | Meschines, Joanna de Father: Chester, Ranulph "De Gernon" Mother: Fitzrobert, Maud | JOANNA DE | | | | U | Y | |
96 | F6656 | I14396 | Brus, Allan Father: Brus, Robert Mother: Brittany, Emma de | ALLAN | 20 | I10765 | Montfort, Agnes de | AGNES DE | | | | YES | Y | |
97 | F3555 | I5739 | Brus, William Father: Brus, Robert "The Competitor" Mother: Clare, Isabel de | WILLIAM | 25 | I4873 | Morleyn, Constance de | CONSTANCE DE | | | | YES | Y | |
98 | F12696 | I28043 | Bruun, Peder (d.J.) | PEDER D.J. | | I28044 | Madsen, Agneta Eriksdatter | AGNETA ERIKSDATTER | | | | U | Y | R |
99 | F1580 | I1993 | Bryan (Brienne), Guy de Father: Bryan, Guy de Mother: (unknown), Anne | GUY DE | 39 | I1907 | Montagu, Elizabeth de Father: Montagu (Montacu, William de Mother: Grandison, Katherine de | ELIZABETH DE | 45 | | | YES | Y | |
100 | F4303 | I10785 | Buchan, Colban, Earl Of | COLBAN | | I14349 | Mormaer, Eva Father: Buchan, Gartnach Mother: (unknown), Ete | EVA | | | | U | Y | |
101 | F92 | I67 | Bullock, Ebenezer Father: Bullock, Samuel Mother: Rouse, Thankful | EBENEZER | 22 | I68 | Moulton, Sarah Father: Moulton, Samuel Mother: Phele, Sarah | SARAH | 19 | | | YES | Y | |
102 | F8389 | I16034 | Bullock, Squire Ebenezer Father: Bullock, Ebenezer Mother: Moulton, Sarah | SQUIRE EBENEZER | 21 | I16035 | Martin, Mary | MARY | | | | YES | Y | |
103 | F7777 | I14437 | Bulmer, Stephen de Father: Bulmer, Aschetil de Mother: Bulmer, Mrs-Aschetil de | STEPHEN DE | | I14477 | Muschamps, Cecily de | CECILY DE | | | | U | Y | |
104 | F6322 | I10148 | Burgundy, Hugues Ii "Le | HUGUES II LE | 26 | I10149 | Mayenne, Mathilde de | MATHILDE DE | 24 | | | YES | Y | R |
105 | F2865 | I7001 | Burt, Henry Father: Burt, Henry Mother: Burt, Isett (Isolt) Mrs | HENRY | 24 | I6531 | March (Marche), Eulalia Father: Marche, Richard Mother: Martyn, Joane | EULALIA | 10 | | | YES | Y | |
106 | F8630 | I17076 | Buswell, Isaac | ISAAC | 35 | I17077 | Margaret, (unknown) | @P.N. | 23 | | | YES | Y | R |
107 | F9167 | I19985 | Butterworth, Henry | HENRY | 22 | I18511 | Mary, (unknown) | @P.N. | 20 | | | YES | Y | |
108 | F906 | I2310 | Camoys, Thomas | THOMAS | | I1052 | Mortimer, Elizabeth Father: Mortimer, Edmund "The Good" Mother: Plantagenet, Philippa | ELIZABETH | 31 | | | YES | Y | |
109 | F6645 | I10831 | Carpenter, Jabez Father: Carpenter, Joseph Mother: (unknown), Mary | JABEZ | | I10743 | Mitchell, Elizabeth | ELIZABETH | | | | U | Y | |
110 | F1618 | I1997 | Carpenter, Job Father: Carpenter, Benjamin Mother: Weeks, Renew | JOB | 68 | I2852 | Miller, Barbara | BARBARA | 68 | | | YES | Y | |
111 | F166 | I131 | Carpenter, John Father: Carpenter, Benjamin Mother: Weeks, Renew | JOHN | 56 | I2849 | Martin, Hannah | HANNAH | 56 | | | YES | Y | |
112 | F105 | I78 | Carpenter, Jotham Father: Carpenter, Benjamin Mother: Weeks, Renew | JOTHAM | 25 | I76 | Martin, Desire Father: Martin, John Mother: Billington, Mercy | DESIRE | 22 | | | YES | Y | |
113 | F9179 | I18528 | Carpenter, Orin | ORIN | | I18554 | Mason, Delana Father: Mason, Jeremiah Mother: Luther, Phebe | DELANA | | | | U | Y | |
114 | F9187 | I18565 | Case, George | GEORGE | | I18564 | Mason, Patience Father: Mason, Simeon Mother: Thomas, Hannah | PATIENCE | 15 | | | YES | Y | |
115 | F1513 | I1814 | Castile & Leon, Fernando Prince Of Father: De Castilla y León, King Fernando III Alfonsez Mother: Dammartin, Jeanne (Joan) de | FERNANDO PRINCE OF | 16 | I2638 | Montfort, Laure de | LAURE DE | | | | YES | Y | |
116 | F1514 | I1815 | Castile & Leon, Luis Prince Of Father: De Castilla y León, King Fernando III Alfonsez Mother: Dammartin, Jeanne (Joan) de | LUIS PRINCE OF | | I2639 | Manzanedo, Juana Gomez de | JUANA GOMEZ DE | | | | U | Y | |
117 | F1568 | I13249 | De Castilla y León, Sancho IV Alfonsez Father: De Castilla y León, King Alfonso X Mother: Aragon, Yolanda (Violante) Princess | SANCHO IV ALFONSEZ | 27 | I13651 | Molino, Maria (Majorra) Alfonsez Father: Leon, Alfonso Alfonsez Prince Mother: Meneses, Mayor de | MARIA MAJORRA ALFONSEZ | 36 | | | YES | Y | |
118 | F6571 | I10666 | Catesby, Humphrey Father: Catesby, John Mother: Green, Elizabeth | HUMPHREY | 21 | I10620 | Merriott, Miss | MISS | 19 | | | YES | Y | |
119 | F6522 | I10539 | Catesby, John | JOHN | 23 | I10538 | Montford, Margaret (Rose) (Mountford) | MARGARET ROSE MOUNTFORD | 19 | | | YES | Y | R |
120 | F10387 | I22304 | Chambers, John Father: Chambers, Jacob
| JOHN | | I22305 | McKean, Mary | MARY | | | | U | Y | |
121 | F10389 | I22304 | Chambers, John Father: Chambers, Jacob
| JOHN | | I22311 | Morris, Mary Widow | MARY WIDOW | | | | U | Y | |
122 | F4378 | I6007 | Chateauneuf, Gervase Lord Of | GERVASE LORD OF | | I14325 | Montgomery, Mabel Father: Montgomery, Roger de Mother: Talvas, Mabel | MABEL | 21 | | | YES | Y | |
123 | F6025 | I10150 | Chatillon-sur-Marne, Henri I de Father: Chatillon, Gaucher I Count
| HENRI I DE | | I10151 | Montjay (Montiny, Ermengard de Father: Montjay (Montiny, Alderich de
| ERMENGARD DE | | | | U | Y | |
124 | F777 | I1963 | Cheney, Henry | HENRY | 28 | I1964 | Mochete, Miss | MISS | 24 | | | YES | Y | R |
125 | F1045 | I8280 | Cherleton, John de Father: Cherleton, John de Mother: Pole, Hawis "Gadarn\the Hardy" | JOHN DE | 12 | I1205 | Mortimer, Maud de Father: Mortimer, Roger Mother: Geneville, Joan de | MAUD DE | 12 | | | YES | Y | |
126 | F2467 | I3740 | Chester, Hugh "of Kevelioc", Earl Of Father: Chester, Ranulph "De Gernon" Mother: Fitzrobert, Maud | HUGH OF KEVELIOC | 22 | I3741 | Montfort (Evreux, Bertrade de Father: Montfort, Simon de Mother: Evreux, Maud Countess Of | BERTRADE DE | 14 | | | YES DIV | Y | |
127 | F3649 | I7848 | Church, John | JOHN | | I4980 | Marche, Elizabeth Father: Marche, Richard Mother: Martyn, Joane | ELIZABETH | 31 | | | YES | Y | |
128 | F1434 | I3630 | Clare :[Earl Of Gloucester], Gilbert de Father: Clare, Richard de Mother: Fitzrobert, Amice | GILBERT DE | 35 | I3631 | Marshall, Isabel Father: Marshall, William Mother: Clare, Isabel Fitzgilbert de | ISABEL | 11 | | | YES DIV | Y | |
129 | F2256 | I3447 | Clare, Richard de Father: Clare, Gilbert Fitzrichard de Mother: Clermont, Adeliza de | RICHARD DE | 30 | I3448 | Meschines, Alice (Adeliza) de Father: Meschin Earl Of Chester, Ranulph "De Briquessart" Mother: Chester, Lucy Countess Of | ALICE ADELIZA DE | 22 | | | YES | Y | |
