Compact Chart:
|
Marcomir Iii, King Of The West Franks 20-50 (30) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Clodemir Iii, King Of The West Franks 50-63 (13) | ![]() | Antenor Iv, King Of The West Franks 63-69 (6) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | ||||||||||
Ratherius, King Of Franks 69-90 (21) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Compact Chart:
|
Marcomir Iii, King Of The West Franks 20-50 (30) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Clodemir Iii, King Of The West Franks 50-63 (13) | ![]() | Antenor Iv, King Of The West Franks 63-69 (6) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | ||||||||||
Ratherius, King Of Franks 69-90 (21) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |