Surname

Search the way you think the name is written (Soundex)

LÜTTMANN
  1. Christopher Lüttmann 1590-1635 (Age 45)  Marriage1619 Ilsabe Muchow 1600-
    1. Albert Lüttmann 1630-1706 (Age 76)  Marriage1669 Catharina de Meyere 1649-1726 (Age 76)
      1. Christopher Lüttmann 1678-1764 (Age 86)  Marriage1706 Anna Maria Mutzenmacher 1685-1758 (Age 73)
        1. Mathias Lüttmann 1708-1772 (Age 63)  Marriage1757 Margaretha Elisabeth Koep 1733-1815 (Age 81)
          1. Johann Christoph Lüttmann 1758-1824 (Age 65)  Marriage1790 Johanna Catharina Henriette Meyer 1769-1823 (Age 54)
            1. Matthias Lüttmann 1793-1852 (Age 58)  Marriage1821 Dorothea Caroline Margarethe Eggebrecht 1801-1883 (Age 82)
              1. NN Lüttmann
                1. Theodor Lüttmann 1858-1891 (Age 33)  Marriage1888 Anna Lüttmann 1865-
                2. Johanna Maria Wilhelmine Elisabeth Lüttmann 1823-1901 (Age 78)  Marriage1847 Ludwig Wilhelm Christian Diestel 1810-1894 (Age 84)
                    ................................................
                3. Eduard Lüttmann 1831-1901 (Age 69)  Marriage1860 Johanna Diestel 1842-
                  1. Martha Lüttmann 1862-1937 (Age 75)
                  2. Marie Lüttmann 1863-1936 (Age 73)
                  3. Helene Lüttmann 1864-1873 (Age 8)
                  4. Anna Lüttmann 1865-  Marriage1888 Theodor Lüttmann 1858-1891 (Age 33)
                    1. Willy Lüttmann 1866-1873 (Age 6)
                    2. Ernst Lüttmann 1868-1868 (Age 6 months)
                    3. Elisabeth Lüttmann 1869-1937 (Age 67)
                    4. Hermann Lüttmann 1870-1872 (Age 19 months)
                    5. Adolf Lüttmann 1873-1906 (Age 33)
                    6. Frieda Lüttmann 1874-
                    7. Margarethe Lüttmann 1876-
                    8. Johannes Lüttmann 1878-
                    9. Friedrich Lüttmann 1881-1881 (Age 6 months)