Surname

Search the way you think the name is written (Soundex)

EILER
  1. John Jacob Eiler 1720-1797 (Age 77)  Marriage Susanna Maria Fohl 1718-1790 (Age 72)
    1. Valentine ‎(Felty)‎ Ii Iler 1745-1813 (Age 68)  Marriage1771 Susanna Shanks 1747-1838 (Age 91)
      1. Jacob Iii Iler 1771-1843 (Age 72)  Marriage1796 Elizabeth Snider 1779-1851 (Age 72)
        1. David Iler 1801-1876 (Age 75)  Marriage1833 Mary Ann Fox 1815-1901 (Age 85)
          1. David Jr Iler 1835-1920 (Age 84)
          2. Susan Iler 1837-1900 (Age 62)
          3. Samuel Fox Iler 1839-1932 (Age 93)
          4. Ann Iler Iler 1842-1900 (Age 57)
          5. Theodore ‎(Duke)‎ Iler 1845-1918/19 (Age 73)
          6. Adam Iler 1846-1915 (Age 69)  Marriage1881 Mary Louisa Clark 1860-1945 (Age 85)
            1. Laura Iler 1882-1912 (Age 29)
          7. Andrew ‎(Red)‎ Iler 1847-1920 (Age 72)
          8. Margaret ‎(Maggie)‎ Iler 1848-1900 (Age 52)
          9. Richardson Iler 1851-1918 (Age 67)
          10. James Iler 1854-1924 (Age 70)
          David Iler 1801-1876 (Age 75)  Marriage1823 Margaret Shay 1804-1832 (Age 28)
          1. Mary Ann Iler Iler 1804-1832 (Age 28)  Marriage1845 James Woodiwiss 1822-1900 (Age 78)
            1. Martha Iler 1829-1836 (Age 7)
            2. John Iler 1832-1832 (Age 0 days)