K&G&E&SThis GEDCOM was created using Ancestral Quest 12.01.17 on 1 April 2010Individuals | | Males | 15386 54.28% | Females | 12910 45.55% | Total surnames | | Families | | Sources | | Media objects | | Other records | 2 | Total events | 39694 | Total users | 18
|
|
| | View statistics as graphsMost Common SurnamesABELL, ADAMS, BACON, BEAUCHAMP, BEAUMONT, BECKER, BERKELEY, BIGGE, BLOUNT, BOCKS, BOHEMIA, BONDI, BOOMER, BOWEN, BRAOSE, BULLOCK, BURGUNDY, CARPENTER, CAVANAGH, CHAMBERS, CLAPP, CLARE, COURTENAY, CROSSMAN, DAVENPORT, DESPENCER, DUFFIELD, DUFIELD, DUNBAR, ECKERMANN, ENGLAND, FERRERS, FISHER, FITTON, FITZALAN, FRAME, FRANCE, FRANKS, GALSTER, GIFFARD, GRAY, GREY, HALL, HEARN, HEARNE, HENEAGE, HODGES, HOWE, HUNGARY, KNAPP, LEONARD, LINCOLN, LINDSAY, LITTLEFIELD, LUTHER, LYON, MARTIN, MASON, MEYER, MOLYNEUX, MONTFORT, MORTIMER, NACHOD, NEVILLE, NN, PATTERSON, PERCY, PETTIBONE, PLANTAGENET, PORTUGAL, PRÆTORIUS, ROTH, SCHULZE, SCOTLAND, SMITH, STAFFORD, STANDISH, STANLEY, STEWART, STRANGE, TILDEN, TISDALE, TRAFFORD, UPHAM, VENABLES, VERMANDOIS, WARREN
Welcome to Your Genealogy
1 April 2010 - 1:37:27pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
22 June 2025 - 12:35:37am
Record | GIVN | Date |  | Event |
(unknown), (unknown) Kinnicutt, Mary Father: Kinnicutt, Roger Mother: Shepardson, Joannah | (unknown) | 22 June 1700 | 325 | Marriage |
A, Otto (Count) Father: Hauteville, Tancreed de Mother: (unknown), Fredistina | Otto (Count) | 22 June 1101 | 924 | Death |
Abell, Simeon Father: Abell, Samuel Mother: Gifford, Lydia | Simeon | 22 June 1736 | 289 | Birth |
Bassett, Mehitable Father: Bassett, Joseph Mother: Eaton, Bethiah | Mehitable | 22 June 1697 | 328 | Birth |
Beauchamp, William de Father: Beauchamp, William de Mother: Mauduit, Isabel | William de | 22 June 1298 | 727 | Burial |
Brown, Ruby Olive Father: Brown, Oliver Quincy Mother: Tibbits, Rosalie | Ruby Olive | 22 June 1891 | 134 | Birth |
Butter, Erna Elisabeth Father: Butter, Paul Emil Mother: Gentsch, Louise Marie | Erna Elisabeth | 22 June 1937 | 88 | Death |
Carpenter, Submit Father: Carpenter, Benjamin Mother: Weeks, Renew | Submit | 22 June 1693 | 332 | Birth |
Chapman, Elmina Mary | Elmina Mary | 22 June 1980 | 45 | Death |
Church, Abigail Father: Church, Richard Mother: Warren, Elizabeth | Abigail | 22 June 1648 | 377 | Birth |
Clapp, Elizabeth Father: Clapp, Captain Roger Mother: Ford, Joan (Joanna) | Elizabeth | 22 June 1638 | 387 | Birth |
Deering, Audrey Mother: Dearing, (unknown) | Audrey | 22 June 1596 | 429 | Death |
Dorsch, Thomas Schrepfer, Barbara | Thomas | 22 June 1599 | 426 | Marriage |
Duffield, Elizabeth Father: Duffield, Benjamin Mother: Watts, Elizabeth | Elizabeth | 22 June 1688 | 337 | Birth |
Duffield, Esther Father: Duffield, Benjamin Mother: Watts, Elizabeth | Esther | 22 June 1779 | 246 | Death |
Duffield, Henry Father: Duffield, Benjamin Mother: Shock, Elizabeth | Henry | 22 June 1883 | 142 | Death |
Hauteville, Robert I "Guiscard" Father: Hauteville, Tancreed de Mother: (unknown), Fredistina | Robert I "Guiscard" | 22 June 1101 | 924 | Death |
Hearn, (Boy) Father: Hearn, Raymond P. Mother: Adams, Pearlie Victoria | (Boy) | 22 June 1909 | 116 | Death |
Hearn, (Boy) Father: Hearn, Raymond P. Mother: Adams, Pearlie Victoria | (Boy) | 22 June 1909 | 116 | Birth |
Honywood, Bennet Father: Honywood, Robert Mother: Atwater, Mary | Bennet | 22 June 1567 | 458 | Christening |
Honywood, Bennett Father: Honywood, Robert Mother: Atwater, Mary | Bennett | 22 June 1567 | 458 | Christening |
Hungerford, Walter Father: Hungerford, Thomas Mother: Hussey, Joan | Walter | 22 June 1378 | 647 | Birth |
im Metzgau, Gerhard II. Father: von Metz, Adalhard II. Mother: im Eifelgau, NN | Gerhard II. | 22 June 910 | 1115 | Death |
Johansson, Anna Brita Father: Larsson, Johannes Mother: Danielsdotter, Elin | Anna Brita | 22 June 1802 | 223 | Birth |
King of England, Eduard I "Longshanks" Father: King of England, Henry III Mother: de Provence, Eleonore Queen of England | Eduard I "Longshanks" | 22 June 1239 | 786 | Christening |
Krug, Johann Joseph Wilhelm Father: Krug, Johann Joseph Mother: Ruckdeschel, Christina Margarethe Wilhelmina Militzer, Catharine Sibilla Margaretha Father: Militzer, Johann Georg Eugen Mother: Weidner, Charlotte Christina | Johann Joseph Wilhelm | 22 June 1847 | 178 | Marriage |
Nachod, Dr. phil. Hans Father: Nachod, Friedrich Mother: Eisner, Marie von Hoesslin, Lilly Euthymia | Dr. phil. Hans | 22 June 1912 | 113 | Marriage |
Nachod, Linna Alexandria Antonie Father: Nachod, Moritz Mother: Friedeberg, Caroline | Linna Alexandria Antonie | 22 June 1943 | 82 | Death |
Parsons, Benjamin Father: Parsons, Joseph Mother: Bliss, Mary | Benjamin | 22 June 1649 | 376 | Death |
Parsons, Benjamin Father: Parsons, Joseph Mother: Bliss, Mary | Benjamin | 22 June 1649 | 376 | Birth |
Paveley, Reynold Courtenay, Isabell de | Reynold | 22 June 1333 | 692 | Marriage |
Pettibone, John Father: Pettibone, John Mother: Bissell, Mary | John | 22 June 1767 | 258 | Death |
Read, Son Father: Read, William Mother: Mennis, Rebecca (Mince) | Son | 22 June 1563 | 462 | Burial |
Reed, Esther Father: Reed, John Mother: Frye, Bethiah | Esther | after 22 June 1758 | 267 | Death |
Ros, John de Father: Ros, Thomas de Mother: Stafford, Beatrice Percy, Mary de | John de | before 22 June 1382 | 643 | Marriage |
Salisbury, Joseph Father: Salisbury, William Mother: (unknown), Susannah | Joseph | 22 June 1714 | 311 | Death |
Schöpf, Anna Maria Father: Schöpf, Johann Georg Mother: Kofer, Maria | Anna Maria | 22 June 1676 | 349 | Birth |
Sibbald, Joel Benagah Father: Sibbald, David Williams Mother: Leslie, Margaret Ann | Joel Benagah | 22 June 1873 | 152 | Birth |
Sibbald, Joel Benagah Father: Sibbald, David Williams Mother: Leslie, Margaret Ann , (unknown) | Joel Benagah | 22 June 1898 | 127 | Marriage |
Smith, Sarah | Sarah | 22 June 1829 | 196 | Death |
Tilden, Sarah Father: Tilden, Ezra Mother: White, Sarah | Sarah | 22 June 1784 | 241 | Birth |
VIALL, Thomas Thurkettle, Anne | Thomas | 22 June 1605 | 420 | Marriage |
Von Fuchs, Friedrich Fedor Ewald Father: von Fuchs, Hans Karl Ewald Eduard Mother: Schulze, Paula Sophie Margaretha Charlotte | Friedrich Fedor Ewald | 22 June 1898 | 127 | Birth |
von Italien, Ermengarde Adelaide | Ermengarde Adelaide | 22 June 896 | 1129 | Death |
von Lothringen, Graf Gebhard II. Father: von Lahngau, Graf Udo II. Mother: vom Auxerre, Judith | Graf Gebhard II. | 22 June 910 | 1115 | Death |
von Nieder-Lothringen, Herzog Karl Father: von Frankreich, Ludwig IV. Mother: von Sachsen, Gerberga | Herzog Karl | 22 June 992 | 1033 | Death |
von Richthofen, Baron Karl Bolko | Baron Karl Bolko | 22 June 1908 | 117 | Birth |
Watson, John Haven Bullock, Jeannette Father: Bullock, Job Tisdale Mother: Crossman, Ann Frances | John Haven | 22 June 1879 | 146 | Marriage |
Wetterau, Gebhard Count Of Father: Lahngau, Gebhard Count Of
| Gebhard Count Of | 22 June 910 | 1115 | Death |
| Total events: 49 | | |
No logged-in and no anonymous users |
|