K&G&E&SThis GEDCOM was created using Ancestral Quest 12.01.17 on 1 April 2010Individuals | | Males | 15386 54.28% | Females | 12910 45.55% | Total surnames | | Families | | Sources | | Media objects | | Other records | 2 | Total events | 39694 | Total users | 18
|
|
| | View statistics as graphsMost Common SurnamesABELL, ADAMS, BACON, BEAUCHAMP, BEAUMONT, BECKER, BERKELEY, BIGGE, BLOUNT, BOCKS, BOHEMIA, BONDI, BOOMER, BOWEN, BRAOSE, BULLOCK, BURGUNDY, CARPENTER, CAVANAGH, CHAMBERS, CLAPP, CLARE, COURTENAY, CROSSMAN, DAVENPORT, DESPENCER, DUFFIELD, DUFIELD, DUNBAR, ECKERMANN, ENGLAND, FERRERS, FISHER, FITTON, FITZALAN, FRAME, FRANCE, FRANKS, GALSTER, GIFFARD, GRAY, GREY, HALL, HEARN, HEARNE, HENEAGE, HODGES, HOWE, HUNGARY, KNAPP, LEONARD, LINCOLN, LINDSAY, LITTLEFIELD, LUTHER, LYON, MARTIN, MASON, MEYER, MOLYNEUX, MONTFORT, MORTIMER, NACHOD, NEVILLE, NN, PATTERSON, PERCY, PETTIBONE, PLANTAGENET, PORTUGAL, PRÆTORIUS, ROTH, SCHULZE, SCOTLAND, SMITH, STAFFORD, STANDISH, STANLEY, STEWART, STRANGE, TILDEN, TISDALE, TRAFFORD, UPHAM, VENABLES, VERMANDOIS, WARREN
Welcome to Your Genealogy
1 April 2010 - 1:37:27pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.


Record | GIVN | Date |  | Event |
Atherton, Margaret Father: Atherton, Humphrey Mother: Wales, Mary | Margaret | 30 April 1638 | 387 | Birth |
Bacon, Henry T. Father: Bacon, Harlow Mother: Simmonds, Lydia F. | Henry T. | 30 April 1892 | 133 | Death |
Ballou, James | James | 30 April 1808 | 217 | Death |
Bartlett, Elizabeth Louise Father: Bartlett, Oswald Mother: Eckerman, Abby Louise "Lou" | Elizabeth Louise | 30 April 2003 | 22 | Burial |
Beyer, Georg Jürgen Father: Beyer, Georg Mother: Albrechts, Catharina | Georg Jürgen | 30 April 1587 | 438 | Death |
Bocks, Austin Omar Father: Bocks, Michael M. Mother: Eckermann, Henriette Caroline Dorothea "Carrie" | Austin Omar | 30 April 1885 | 140 | Birth |
Bourchier, John Father: Bourchier, Fulke Mother: Dinham, Elizabeth | John | 30 April 1539 | 486 | Death |
Brereton, Joan (Jane) Father: Brereton, William Mother: Hulse, Philippa | Joan (Jane) | 30 April 1517 | 508 | Death |
Burt, Henry Father: Burt, Henry Mother: Burt, Isett (Isolt) Mrs | Henry | 30 April 1662 | 363 | Death |
Carpenter, Lucinda Father: Carpenter, Edward Mother: Wilson, Elizabeth | Lucinda | 30 April 1737 | 288 | Birth |
Clare, Gilbert "the-Red-Earl" de Father: Clare, Richard de Mother: Lacy, Maud de England, Joan "of Acre" Father: King of England, Eduard I "Longshanks" Mother: CASTILE and LEON, Eleanor (Leonor), Princess Of | Gilbert "the-Red-Earl" de | 30 April 1290 | 735 | Marriage |
Courtenay, Gertrude Father: Courtenay, William Mother: Gainsford, Mary | Gertrude | 30 April 1566 | 459 | Death |
Daubeney, Cecilia Father: Daubney, Giles Mother: Arundelle, Elizabeth (Arundel) | Cecilia | 30 April 1539 | 486 | Death |
De Beauchamp, Earl Richard Father: De Beauchamp, Earl Thomas Mother: Ferrers, Margaret | Earl Richard | 30 April 1439 | 586 | Death |
der Große, Kaiser Karl Father: der Jüngere, König Pippin III Mother: von Laon, Bertrada "die Jüngere" von Anglachgau, Hildegard | Kaiser Karl | before 30 April 771 | 1254 | Marriage |
Diestel, Ludwig Wilhelm Christian Father: Diestel, Levien Heinrich Christian Mother: Hansen, Dorothea | Ludwig Wilhelm Christian | 30 April 1810 | 215 | Birth |
Duffield, Edward Father: Duffield, Joseph Mother: Koster, Sarah | Edward | 30 April 1730 | 295 | Birth |
Gelre, Otto I Count Father: Gelre, Hendrik, Count Van Mother: Arnstein, Agnes Von | Otto I Count | after 30 April 1207 | 818 | Death |
Gentsch, Ernst Julius Father: Gentsch, Friedrich August
| Ernst Julius | 30 April 1898 | 127 | Death |
Hansen, Birgitte | Birgitte | 30 April 1770 | 255 | Death |
Heneage, Katherine Father: Heneage, Michael Mother: Honywood, Grace | Katherine | 30 April 1588 | 437 | Birth |
Holy Roman Empire, Hildegard, Empress Of The HOLY ROMAN EMPIRE Father: Vinzgau, Gerold I Count, Duke Of SWABIA Mother: Swabia, Imma Duchess Of | Hildegard | 30 April 783 | 1242 | Death |
Howard, 2nd Duke Of Norfolk Thomas Father: Howard, 1st Duke Of Norfolk John Mother: Moleyns, Catherine Tilney, Duchess Elizabeth Father: Tilney, Frederick Mother: Cheney, Elizabeth | 2nd Duke Of Norfolk Thomas | 30 April 1472 | 553 | Marriage |
Jaffe, Abigail Olga | Abigail Olga | 30 April 1594 | 431 | Death |
Lane, Job Father: Lane, James Mother: Russell, Katherine | Job | 30 April 1704 | 321 | Death |
Lyon, Agnes Father: Lyon, John Mother: Scrymgeour, Elizabeth | Agnes | before 30 April 1529 | 496 | Death |
Lyon, Christian Father: Lyon, John Mother: Scrymgeour, Elizabeth | Christian | before 30 April 1529 | 496 | Death |
Marmion, John de | John de | 30 April 1335 | 690 | Death |
Murphy, Maura Father: Murphy, James Mother: Bocks, Leola | Maura | 30 April 1997 | 28 | Death |
Nachod, Dr. phil. Georg Father: Nachod, Friedrich Mother: Eisner, Marie | Dr. phil. Georg | 30 April 1889 | 136 | Birth |
Northrup, Amy Anne Diane Father: Northup, Stephen Mother: Hall, Lydia | Amy Anne Diane | 30 April 1775 | 250 | Birth |
Olofsson, Johan Father: Andersson, Olof
| Johan | 30 April 1704 | 321 | Birth |
Parsons, David Father: Parsons, Joseph Mother: Bliss, Mary | David | 30 April 1659 | 366 | Birth |
Private Father: Private
Pitts, Alice Father: Pitts, Peter Mother: Andrews, Mary | img src="themes/simplygreen/images/small/male.gif" class="gender_image" style="" alt="" title="" /> | 30 April 1703 | 322 | Marriage |
Stafford, Henry Father: Stafford, Duke Edward Mother: Percy, Eleanor | Henry | 30 April 1563 | 462 | Death |
Tilden, Abigail Father: Tilden, Nathaniel Mother: Brett, Susanna | Abigail | 30 April 1761 | 264 | Birth |
van Duijnen, Gerritje | Gerritje | before 30 April 1668 | 357 | Death |
von Anglachgau, Hildegard | Hildegard | 30 April 783 | 1242 | Death |
Wales, Mary Father: Wales, Nathaniel Mother: Greenoway, Susanna | Mary | 30 April 1630 | 395 | Birth |
Windsor, Brian de | Brian de | 30 April 1399 | 626 | Death |
| Total events: 40 | | |

|